<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How &#8220;oldschool&#8221; graphics worked</title>
	<atom:link href="http://www.prankies.com/nerdocre/how-oldschool-graphics-worked/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 Jan 2022 01:57:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MannY</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139801</link>
		<dc:creator>MannY</dc:creator>
		<pubDate>Thu, 27 Aug 2015 10:04:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139801</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: under sentance</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139779</link>
		<dc:creator>under sentance</dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139779</guid>
		<description>i didn&#039;t get how to convert a drawing in a sprite. how did he get all those numbers?</description>
		<content:encoded><![CDATA[<p>i didn&#8217;t get how to convert a drawing in a sprite. how did he get all those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancing Fool</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139778</link>
		<dc:creator>Dancing Fool</dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:02:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139778</guid>
		<description>Where did he get that shirt?</description>
		<content:encoded><![CDATA[<p>Where did he get that shirt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XBoxxer</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139777</link>
		<dc:creator>XBoxxer</dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139777</guid>
		<description>Most excellent!</description>
		<content:encoded><![CDATA[<p>Most excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Brown</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139776</link>
		<dc:creator>Harry Brown</dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:01:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139776</guid>
		<description>I wish I this guy would have been my friend when I started C64 programming as a kid.</description>
		<content:encoded><![CDATA[<p>I wish I this guy would have been my friend when I started C64 programming as a kid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teckkie</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139775</link>
		<dc:creator>Teckkie</dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139775</guid>
		<description>I really wish I&#039;d learnt coding back in the day, when it was about genuinely understanding code at the lowest level—basically understanding the 1s and 0s as it were. I think it really would be helpful to me trying to make games today.</description>
		<content:encoded><![CDATA[<p>I really wish I&#8217;d learnt coding back in the day, when it was about genuinely understanding code at the lowest level—basically understanding the 1s and 0s as it were. I think it really would be helpful to me trying to make games today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackerrzz</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139774</link>
		<dc:creator>Rackerrzz</dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139774</guid>
		<description>And how do new Graphics Cards work?</description>
		<content:encoded><![CDATA[<p>And how do new Graphics Cards work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zinc</title>
		<link>https://www.prankies.com/nerdocre/how-oldschool-graphics-worked/comment-page-1/#comment-139773</link>
		<dc:creator>Zinc</dc:creator>
		<pubDate>Wed, 26 Aug 2015 15:48:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.prankies.com/?p=11103#comment-139773</guid>
		<description>Weird---Now some people think that 4 GB of memory is low.</description>
		<content:encoded><![CDATA[<p>Weird&#8212;Now some people think that 4 GB of memory is low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
